Team Stats Leaders
| ERA | Strikeouts | Homeruns Vs | Hits Vs |
|---|---|---|---|
| 1) 1941 Pirates - 2.62 | 1) 2016 Indians - 140 | 1) 1941 Senators - 9 | 1) 1959 Tigers - 146 |
| 2) 1959 Orioles - 3.35 | 2) 1977 Phillies - 98 | T2) 1993 Twins - 10 | 2) 1941 Pirates - 147 |
| 3) 2016 Indians - 3.42 | 3) 1959 Tigers - 94 | T2) 1941 Pirates - 10 | 3) 1959 Orioles - 150 |
| 4) 1977 Pirates - 3.52 | 4) 1993 Twins - 92 | 4) 1959 Orioles - 12 | T4) 2016 Indians - 157 |
| T4) 1993 Cubs - 157 |
| Runs Scored | Homeruns | Batting Average | OPS | Run Differential |
|---|---|---|---|---|
| 1) 1993 Cubs - 100 | 1) 1959 Tigers - 26 | 1) 1977 Phillies - .291 | 1) 1977 Phillies - .811 | 1) 1941 Pirates - +26 |
| 2) 1977 Phillies - 99 | 2) 1959 Senators - 23 | 2) 1993 Cubs - .281 | 2) 1959 Orioles -.791 | T2) 1959 Tigers - +22 |
| 3) 1959 Orioles - 91 | 3) 1959 Orioles - 22 | 3) 1993 Twins - .271 | 3) 1959 Tigers- .790 | T2) 1959 Orioles - +22 |
| 4) 1959 Tigers - 88 | T4) 2016 Indians - 20 | 4) 1959 Orioles - .268 | 4) 2016 Indians - .780 | 4) 1993 Cubs - +20 |
| T4) 1993 Yankees - 20 |
Create Your Own Website With Webador