Team Stats Leaders

ERA Strikeouts Homeruns Vs Hits Vs
1) 1993 Astros - 3.29 1) 2016 Phillies - 462 1) 1927 Senators - 41 1) 1993 Astros - 552
2) 1977 Royals - 3.61 2) 2016 Diamondbacks - 423 T2) 1993 Asttros - 42 2) 1927 Yankees - 591
3) 2016 Phillies - 3.70 3) 1993 Astros - 382 T2) 1977 Royals - 42 3) 1977 Royals - 603
4) 1927 Yankees - 3.72 4) 1941 Tigers -348 4) 1977 Cardinals - 49 4) 1941 Athletics - 606
Runs Scored Homeruns Batting Average OPS Run Differential
1) 1927 Yankees - 385 1) 1927 Yankees - 87 1) 1927 Yankees - .296 1) 1927 Yankees - .865 1) 1927 Yankees - +104
2) 1927 Browns - 345 2) 2016 Phillies - 81 2) 1927 Browns - .289 2) 1927 Browns -.759 2) 1977 Royals - +76
3) 1977 Royals - 338 3) 1977 White Sox - 71 3) 1941 Tigers - .277 3) 1977 Cardinals - .758 3) 1993 Astros - +70
T4) 1977 Cardinals - 327 4) 2016 Diamondbacks - 59 4) 1977 Cardinals - .274 4) 1993 Astros - .757 4) 1941 Giants - +23
T4) 1941 Giants - 327

Create Your Own Website With Webador