Team Stats Leaders

ERA Strikeouts Homeruns Vs Hits Vs
1) 1927 Yankees - 3.33 1) 2016 Diamondbacks - 234 1) 1977 White Sox - 18 1) 1993 Astros - 270
2) 1993 Astros - 3.42 2) 2016 Phillies - 216 2) 2016 Diamondbacks - 19 2) 1977 Royals - 277
3) 1977 Royals - 3.60 3) 1993 Astros - 196 3) 1941 Athletics - 21 3) 1977 White Sox - 280
4) 1977 White Sox - 3,74 4) 1941 Tigers - 180 4) 1977 Cardinals - 22 4) 1941 Athletics - 285
Runs Scored Homeruns Batting Average OPS Run Differential
1) 1941 Tigers - 181 1) 1927 Yankees - 43 1) 1941 Tigers - .288 1) 1927 Yankees - .838 1) 1927 Yankees - +55
2) 1927 Yankees - 177 T2) 1977 White Sox - 33 2) 1927 Senators - .284 2) 1941 Tigers - .812 2) 1977 Royals - +46
3) 1977 Royals - 172 T2) 2016 Phillies - 33 3) 1927 Yankees - .280 3) 1977 Royals - .751 3) 1941 Tigers - +32
4) 1927 Senators - 160 T4) 1941 Giants - 27 4) 1977 Royals - .273 4) 1993 Astros - .744 4) 1993 Astros - +18
T4) 2016 Diamondbacks - 27

Create Your Own Website With Webador