Standings
| DIvision A | WINS | LOSSES | GBL |
|---|---|---|---|
| 1993 Giants | 15 | 9 | - |
| 1993 Dodgers | 14 | 10 | 1 |
| 1993 Red Sox | 12 | 12 | 3 |
| 2016 Padres | 12 | 12 | 3 |
| 1941 Red Sox | 11 | 13 | 4 |
| 1927 Robins | 10 | 14 | 5 |
| Division B | WINS | LOSSES | GBL |
|---|---|---|---|
| 1959 Giants | 20 | 4 | - |
| 1959 White Sox | 12 | 12 | 8 |
| 2016 Astros | 12 | 12 | 8 |
| 1927 Indians | 10 | 14 | 10 |
| 1993 Indians | 9 | 15 | 11 |
| 2016 Twins | 7 | 17 | 13 |
Create Your Own Website With Webador