Individual Stats Leaders
| ERA | WHIP | Innings | Strikeouts | Saves |
|---|---|---|---|---|
| 1) B Fischer - 1.70 | 1) D Leonard - 0.99 | 1) S Carlton - 75.6 | 1) S Carlton - 59 | T1) R Aguilera - 8 |
| 2 J DeShaies -1.75 | 2) C Carrasco- 1.04 | 2) C Pascual - 74 | 2) C Carrasco - 55 | T1) A Miller - 8 |
| 3) D Salazar - 1.80 | 3) S Carlton -1.06 | 3) D Mossi - 73.6 | 3) J Bunning - 53 | 3) D Dietz - 6 |
| 4) J Walker - 1.81 | 4) B O'Dell - 1.09 | 4) J Candelaria -72.6 | 4) J Candelaria - 52 | T4) S Farr - 5 |
| T4) R Gossage - 5 |
| Homeruns | RBI | Runs | Batting Average | OPS |
|---|---|---|---|---|
| 1) A Kaline - 15 | 1) A Kaline - 36 | 1) E Yost - 31 | 1) J Kipnis - .400 | 1) A Kaline - 1.152 |
| 2) M Schmidt - 11 | 2) M Schmidt - 28 | T2) E Fletcher - 30 | 2) A Oliver - .374 | 2) D Tartabull - 1.119 |
| 3) B Allison - 10 | 1) S Buechele - 26 | T2) B Elliott - 30 | 3) F Bolling - .367 | 3) J Kipnis - 1.115 |
| T4) J Lemon - 9 | T3) C Maxwell - 25 | 4) A Kaline - 29 | T4) B Nieman - .353 | 4) M Schmidt - 1.092 |
| T4) K Hrbek - 9 | T3) D Winfield - 25 | T4) A Kaline - .353 | ||
Create Your Own Website With Webador