Individual Stats Leaders

ERA WHIP Innings Strikeouts Saves
1) B Forsch - 2.06 T1) U Shocker - 0.93 1) B Hadley 138.6 1) D Leonard - 107 1) L LaGrow - 19
2) D Leonard - 2.45 T1) B Beckmann - 0.93 2) D Leonard 135.6 2) V Velasquez - 90 2) J Gomez - 13
3) W Hoyt - 2.60 3) B Forsch - 0.96 3) W Hoyt - 124.6 T3) A Nola - 81 T3) W Moore - 9
4) U Shocker - 2.74 4) J Hellickson -0.99 4) J Colborn - 118.6 T3) R Ray - 81 T3) X Hernandez - 9
Homeruns RBI Runs Batting Average OPS
1) B Ruth - 25 1) B Ruth - 63 1) B Ruth - 62 1) B Miller - .386 1) L Gehrig - 1.225
2) R York - 16 2) B Young - 62 2) L Gehrig - 55 2) G Brett - .373 2) B Ruth - 1.214
3) T Joseph - 15 3) J Lamb - 57 2) G Brett - 54 3) L Gehrig - .352 3) G Brett - 1.082
T4) 4 Tied - 11 4) G Goslin - 56 T3) M Ott - 53 4) B McCoskey - ,347 4) M Ott - 1.045
T3) G Sisler -53