Individual Stats Leaders
| ERA | WHIP | Innings | Strikeouts | Saves |
|---|---|---|---|---|
| 1) B Pierce - 0.52 | 1) B Pierce - 0.81 | 1) B Pierce - 52 | 1) D Vance - 42 | 1) R Beck - 10 |
| 2) D Donovan - 1.93 | 2) D Darwin - 0.86 | 2) J Antonelli - 50.3 | 2) B Pierce - 37 | 2) J Russell - 7 |
| 3) J Miller - 1.99 | 3) H Santiago - 0.92 | 3) J Miller - 49.6 | 3) D Pomeranz - 35 | 3) W Harris - 6 |
| 4) L McCullers - 2.00 | T4) D Donovan - 0.99 | 4) S Jones - 47.3 | T4) L McCullers - 34 | T4) S Miller - 5 |
| T4) S Jones - 0.99 | T4) T Candiotti - 34 | T4) B Kintzler - 5 |
| Homeruns | RBI | Runs | Batting Average | OPS |
|---|---|---|---|---|
| T1) E Gattis - 9 | 1) M Williams - 34 | T1) T Williams - 25 | 1) T Williams - .415 | 1) T Williams - 1.392 |
| T1) M Williams - 9 | T2) T Williams - 23 | T1) W Mays - 25 | 2) K Lofton - .379 | 2) W Mays - 1.140 |
| 3) T Williams - 8 | T2) B Doerr - 23 | T3) D DiMaggio - 24 | 3) E Rosario - .378 | 3) E Gattis- 1.110 |
| 4) W Mays - 7 | 3 Tied - 22 | T3) O Cepeda - 24 | 4) W Mays - .367 | 4) O Cepeda - 1.059 |
Create Your Own Website With Webador