Individual Stats Leaders
ERA | WHIP | Innings | Strikeouts | Saves |
---|---|---|---|---|
T1) D Leonard - 1.96 | 1) U Shocker - 0.80 | 1) D Leonard 73.3 | 1) D Leonard - 64 | 1) L LaGrow - 10 |
T1) Z Greinke - 1.96 | 2) B Beckmann - 0.85 | 2) B Hadley 72.6 | 2) R Ray - 50 | 2) W Moore - 6 |
T1) B Beckmann - 1.96 | 3) B Forsch - 0.91 | 3) W Hoyt - 61.6 | 3) V Velasquez - 49 | T3) X Hermadez - 5 |
4) U Shocker - 1.98 | T4) J Hellickson -1.02 | 4) U Shocker - 59 | 4) A Nola - 43 | T3) G Braxton - 5 |
T4) W Hoyt - 1.02 |
Homeruns | RBI | Runs | Batting Average | OPS |
---|---|---|---|---|
1) B Ruth - 20 | T1) B Ruth - 34 | 1) B Ruth - 34 | 1) B Miller - .415 | 1) B Ruth - 1.218 |
2) R York - 11 | T1) G Goslin - 34 | 2) R Yprk - 30 | 2) G Goslin - .377 | L Gehrig - 1.200 |
3) T Joseph - 9 | 3) B Miller - 30 | 3) M Ott - 29 | 3) K Caminiti - .363 | 3) M Ott - 1.150 |
T4) M Ot - 8 | 4) B Young - 29 | 4) G Brett - 28 | 4) B McCoskey - .355 | 4) G Goslin - 1.079 |
T4) L Gehrig - 8 |
Create Your Own Website With Webador