Individual Stats Leaders
ERA | WHIP | Innings | Strikeouts | Saves |
---|---|---|---|---|
1) D Leonard - 0.64 | 1) A Nola - 0.85 | 1) D Leonard - 42.3 | 1) D Leonard - 38 | 1) L LaGrow - 7 |
2) A Nola - 1.04 | 2) U Shocker - 0.91 | 2) B Hadley - 39.3 | 2) S Jones - 27 | 2) G Braxton - 5 |
3) Z Greinke - 1.69 | 3) D Leonard - 0.94 | 3) P Spilttorff - 36 | T3) R Ray - 26 | T3) X Hermadez - 4 |
4) A Bradley - 1.74 | 4) J Hellickson - 0.96 | T4) E Vangilder - 34 | T3) V Velasquez - 26 | T3) A Hrabosky - 4 |
T4) J Denny - 34 |
Homeruns | RBI | Runs | Batting Average | OPS |
---|---|---|---|---|
1) B Ruth - 12 | 1) B Ruth - 21 | 1) B Ruth - 21 | 1) B Miller - .434 | 1) B Ruth - 1.326 |
T2) R Zisk - 6 | 2) G Goslin - 19 | 2) M Ott - 18 | 2) R Zisk - .417 | 2) R Zisk - 1.228 |
T2) R York - 6 | 3) J Lamb - 18 | T3) B Young - 17 | 3) R York - .373 | 3) R York - 1.119 |
T2) J Lamb - 6 | T4) G Brett - 17 | T3) G Sisler - 17 | T4) B Meusel - .355 | 4) L Gehrig - 1.057 |
T4) B Miller - 17 | T4) L Gonzalez - .355 |
Create Your Own Website With Webador