Individual Stats Leaders

ERA WHIP Innings Strikeouts Saves
1) D Leonard - 2.13 1) U Shocker - 0.86 1) B Hadley 98 1) D Leonard - 82 1) L LaGrow - 15
2) U Shocker - 2.22 2) B Beckmann - 0.91 2) D Leonard 97.3 T2) V Velasquez - 71 2) J Gomez - 8
3) B Beckmann - 2.49 3) B Forsch - 0.94 3) J Colborn - 88 T2) A Nola - 71 T3) A Benton - 7
4) B Forsch - 2.51 4) J Hellickson -0.97 4) W Hoyt - 87.6 4) R Ray - 65 T3) W Moore - 7
Homeruns RBI Runs Batting Average OPS
1) B Ruth - 25 1) G Goslin - 50 1) B Ruth - 44 1) G Brett - .385 1) B Ruth - 1.208
2) R York - 16 2) B Young - 48 2) G Brett - 42 2) B Miller - .371 2) L Gehrig - 1.127
3) T Joseph - 15 T3) B Ruth - 43 3) R York - 41 3) G Goslin - .370 3) G Brett - 1.108
T4) 4 Tied - 11 T3) G Brett - 43 4) M Ott - 40 4) M Ott - .353 4) M Ott - 1.103

Create Your Own Website With Webador